Jolion Pro 1.5T Premium DCT | Jolion Pro 1.5T Super Luxury DCT | Jolion Pro 1.5T Ultra Luxury DCT | Jolion Pro 1.5T S Ultra Luxury DCT | Jolion Pro 1.5T HEV Ultra Luxury DHT | |
---|---|---|---|---|---|
Engine | 1,5 Turbo | 1,5 Turbo | 1,5 Turbo | 1,5 Turbo | 1,5 Turbo |
Maximum Power (kW/rpm) | 105 | 105 | 105 | 130 | 140 |
Maximum Torque (Nm/rpm) | 210 | 210 | 210 | 270 | 375 |
Dimensions – L x W x H (mm) | 4 470 X 1 898 X 1 625 | 4 470 X 1 898 X 1 625 | 4 470 X 1 898 X 1 625 | 4 470 X 1 898 X 1 625 | 4 470 X 1 898 X 1 625 |
Transmission | 7DCT | 7DCT | 7DCT | 7DCT | DHT |
Grade | 1.5T Premium DCT | 1.5T Super Luxury DCT | 1.5T Ultra Luxury DCT | 1.5T S Ultra Luxury DCT, | 1.5T HEV Ultra Luxury DHT |
Grade | Premium | Super Luxury | Ultra Luxury | S Ultra Luxury DCT | HEV Ultra Luxury |
---|---|---|---|---|---|
Configuration | 1.5T 7DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T DHT |
Macpherson Independent Suspension | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Torsion Beam Composite Suspension | ✓ | ✓ | ✓ | × | × |
Rear Multi-Link Independent Suspension | × | × | × | ✓ | ✓ |
Electric Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Hold Function | ✓ | ✓ | ✓ | ✓ | ✓ |
Disc Brakes | ✓ | ✓ | ✓ | ✓ | ✓ |
Drive Modes | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Modes | ✓ | ✓ | ✓ | ✓ | ✓ |
215/60 R17 Tyre | ✓ | ✓ | ✓ | ✓ | ✓ |
225/55 R18 Tyre | ✓ | × | × | × | × |
T135/90 R17 Spare Tyre | × | ✓ | ✓ | ✓ | ✓ |
Grade | Premium | Super Luxury | Ultra Luxury | S Ultra Luxury DCT | HEV Ultra Luxury |
---|---|---|---|---|---|
Configuration | 1.5T 7DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T DHT |
Body Coloured Door Handles | × | × | × | × | × |
Black Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ |
Black Mirror Covers | ✓ | ✓ | ✓ | ✓ | ✓ |
Shark Fin | ✓ | ✓ | ✓ | ✓ | ✓ |
Front & Rear Boneless Wiper | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic Headlamps & Automatic Wipers | × | ✓ | ✓ | ✓ | ✓ |
Panoramic Sunroof | × | ✓ | ✓ | ✓ | ✓ |
Black Roof Rail | × | ✓ | ✓ | ✓ | ✓ |
Aluminium Alloy Wheels | ✓ | ✓ | ✓ | ✓ | ✓ |
Grade | Premium | Super Luxury | Ultra Luxury | S Ultra Luxury DCT | HEV Ultra Luxury |
---|---|---|---|---|---|
Configuration | 1.5T 7 DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T DHT |
Black Interior | ✓ | ✓ | ✓ | ✓ | ✓ |
Polyurethane Steering Wheel | ✓ | × | × | × | × |
Eco-Leather Steering Wheel | × | ✓ | ✓ | ✓ | ✓ |
Paddle Shift Function | ✓ | ✓ | ✓ | ✓ | × |
2-Way Manually Adjustable Steering Wheel | × | × | × | × | × |
4-Way Manually Adjustable Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
Instrument Cluster – 3.5 Inch | ✓ | × | × | × | × |
Instrument Cluster – 7 Inch | × | ✓ | ✓ | ✓ | ✓ |
Sunvisor with Mirror w/o Light | ✓ | × | × | × | × |
Sunvisor with Mirror with Light | × | ✓ | ✓ | ✓ | ✓ |
Wireless Charger | × | × | ✓ | ✓ | ✓ |
Front 12V Power | ✓ | ✓ | ✓ | ✓ | ✓ |
Grade | Premium | Super Luxury | Ultra Luxury | S Ultra Luxury DCT | HEV Ultra Luxury |
---|---|---|---|---|---|
Configuration | 1.5T 7DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T DHT |
Fabric Seats | ✓ | × | × | × | × |
Eco-Leather Seats | × | ✓ | ✓ | ✓ | ✓ |
6-Way Manually Adjustable Driver Seat | ✓ | × | × | × | × |
6-Way Electrically Adjustable Driver Seat | × | ✓ | ✓ | ✓ | ✓ |
Driver Seat Ventilation | × | × | ✓ | ✓ | ✓ |
Heated Front Seats | × | × | ✓ | ✓ | ✓ |
4-Way Manually Adjustable Front Passenger Seat | ✓ | ✓ | × | × | × |
4-Way Electrically Adjustable Front Passenger Seat | × | × | ✓ | ✓ | ✓ |
60:40 Separated Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Center Headrest | ✓ | ✓ | ✓ | ✓ | ✓ |
2nd Row Seats Central Armrest (w/cupholder | × | ✓ | ✓ | ✓ | ✓ |
Grade | Premium | Super Luxury | Ultra Luxury | S Ultra Luxury DCT | HEV Ultra Luxury |
---|---|---|---|---|---|
Configuration | 1.5T 7DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T DHT |
Dual SRS Airbags | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Side Airbags | ✓ | ✓ | ✓ | ✓ | ✓ |
Side Curtain Airbags | × | ✓ | ✓ | ✓ | ✓ |
Adjustable Front Seatbelts with Pretensioner | ✓ | ✓ | ✓ | ✓ | ✓ |
2nd Row Seats: 3-Point Seatbelt | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Seatbelts with Pretensioner | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Seatbelt Unfastening Warning System | ✓ | ✓ | ✓ | ✓ | ✓ |
Energy-Absorbing Steering Column | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Safety Lock | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS + EBD | ✓ | ✓ | ✓ | ✓ | ✓ |
ESC Vehicle Stability Control | ✓ | ✓ | ✓ | ✓ | ✓ |
TCS Traction Control | ✓ | ✓ | ✓ | ✓ | ✓ |
HHC Hill-Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ |
HDC Hill-Descent Control | ✓ | ✓ | ✓ | ✓ | ✓ |
RMI Roll Over Mitigation | ✓ | ✓ | ✓ | ✓ | ✓ |
Grade | Premium | Super Luxury | Ultra Luxury | S Ultra Luxury DCT | HEV Ultra Luxury |
---|---|---|---|---|---|
Configuration | 1.5T 7DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T DHT |
AM/FM Radio | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth® Hands-Free Call System | ✓ | ✓ | ✓ | ✓ | ✓ |
10.25 Inch Touchscreen | ✓ | × | × | × | × |
12.3 Inch Touchscreen | × | ✓ | ✓ | ✓ | ✓ |
CarPlay® & Android AutoTM | ✓ | ✓ | ✓ | ✓ | ✓ |
Dual USB Ports (Front Seats) | ✓ | ✓ | ✓ | ✓ | ✓ |
Grade | Premium | Super Luxury | Ultra Luxury | S Ultra Luxury DCT | HEV Ultra Luxury |
---|---|---|---|---|---|
Configuration | 1.5T 7DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T DHT |
Manually Anti-Glare Inside Rear View Mirror | ✓ | × | × | × | × |
Electronic Anti-Glare Inside Rear View Mirror | × | ✓ | ✓ | ✓ | ✓ |
All-Power Windows with 1-Touch Lift Function (Driver Only) | ✓ | × | × | × | × |
All-Power Windows with 1-Touch Lift Function (All) | × | ✓ | ✓ | ✓ | ✓ |
Remote Window Close | × | ✓ | ✓ | ✓ | ✓ |
Electrically Adjustable Exterior Mirror with Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ |
Manually Folding Exterior Mirror | ✓ | × | × | × | × |
Electric & Auto Folding Outside Rear View Mirror | × | ✓ | ✓ | ✓ | ✓ |
Heated Rear View Mirror | × | ✓ | ✓ | ✓ | ✓ |
Heated Defroster (Rear Windscreen) | ✓ | ✓ | ✓ | ✓ | ✓ |
Grade | Premium | Super Luxury | Ultra Luxury | S Ultra Luxury DCT | HEV Ultra Luxury |
---|---|---|---|---|---|
Configuration | 1.5T 7DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T 7DCT | 1.5T DHT |
Halogen Headlamps | ✓ | × | × | × | × |
LED Headlamps | × | ✓ | ✓ | ✓ | ✓ |
Electric Height-Adjustable Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
Follow-Me-Home Function | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Foglights | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lamps (DRL) | ✓ | ✓ | ✓ | ✓ | ✓ |
High Level Brake Lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
Ambient Lighting | × | × | ✓ | ✓ | ✓ |
Copyright © 2024. Haval Pretoria – Creatively brought to life by Starbright