Luxury | Super Luxury | |
---|---|---|
Engine | 2.0 Turbo | 2.0 Turbo |
Transmission | 9DCT | 9DCT |
Drivetrain | 4X2 | 4X4 |
Maximum Power (kW) | 170 kW | 170 kW |
Maximum Torque (Nm) | 380 Nm | 380 Nm |
Luxury | Super Luxury | |
---|---|---|
Wheel size front | 235/60 R19 Tyre | 235/60 R19 Tyre |
Wheel size rear | 235/60 R19 Tyre | 235/60 R19 Tyre |
Front suspension type | Macpherson Independent Suspension | Macpherson Independent Suspension |
Rear suspension type | Rear Multi-Link Independent Suspension | Rear Multi-Link Independent Suspension |
Luxury | Super Luxury | |
---|---|---|
Seats | Synthetic Leather Seats | Leather Seats |
Panoramic Sunroof | ✓ | ✓ |
Roof Rails | ✓ | ✓ |
Electric Tailgate | ✓ | × |
Hands-Free Auto Electric Boot | × | ✓ |
Shark Fin Antenna | ✓ | ✓ |
Luxury | Super Luxury | |
---|---|---|
14.6 Inch Touchscreen | ✓ | ✓ |
Carplay® & Android Auto™ | ✓ | ✓ |
Front & Rear Dual USB Ports | ✓ | ✓ |
Bluetooth Connectivity | ✓ | ✓ |
Number of Speakers | 8 Speakers and DTS | 8 Speakers and DTS |
Luxury | Super Luxury | |
---|---|---|
Black Interior | ✓ | ✓ |
Heated Steering Wheel | ✓ | ✓ |
Passenger Seat 4-Way Adjust | ✓ | ✓ |
Vanity Mirror with Light | × | ✓ |
Wireless Charge (50W) | × | ✓ |
Cross-Country Dining Table | ✓ | ✓ |
Luxury | Super Luxury | |
---|---|---|
Dual Front Airbags | ✓ | ✓ |
Front Side Airbags | ✓ | ✓ |
Side Curtain Airbags | ✓ | ✓ |
Off-Road Cruise Control | × | ✓ |
Off-Road Expert Mode | × | ✓ |
Electronic Stability Program (ESP) | ✓ | ✓ |
TCS (Traction Control System) | ✓ | ✓ |
Anti-Roll System (RMI) | ✓ | ✓ |
Brake Assist (BA) | ✓ | ✓ |
Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
Hill Descent (HDC) | ✓ | ✓ |
Hill-Hold Control (HHC) | ✓ | ✓ |
Adaptive Cruise Control (ACC) | ✓ | ✓ |
Traffic Sign Recognition (TSR) | ✓ | ✓ |
Blind-Spot Monitoring and Lane Change Assist | ✓ | ✓ |
Copyright © 2024. Haval Pretoria – Creatively brought to life by Starbright