Jolion | |
---|---|
Engine | 1,5 Turbo |
Maximum Power (kW/rpm) | 105/5600~6000 |
Maximum Torque (Nm/rpm) | 220/2000~4400 |
Dimensions – L x W x H (mm) | 4472 x 1841 x 1619 |
Transmission | 6MT, 7DCT |
Grade | City 6MT, Luxury 6MT, Premium 7DCT, Luxury 7DCT, Super Luxury DCT |
Grade | City | Luxury | Premium | Luxury | Super Luxury | 1.5T City (Face Lift) | 1.5T City Plus (Face Lift) |
---|---|---|---|---|---|---|---|
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 6MT | 7DCT |
Speed Sensitive Electric Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adjustable Steering column | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Four wheel disc brakes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic parking brake (EPB) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Driving modes (Standard, Eco, Sports, Snow) | × | × | × | ✓ | ✓ | × | × |
Dynamic adjustable steering modes (Sport, Comfort, Light) | × | × | × | ✓ | ✓ | × | × |
Cruise Control | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ |
Launch Control | × | × | × | × | × | × | × |
Grade | City | Luxury | Premium | Luxury | Super Luxury | 1.5T City (Face Lift) | 1.5T City Plus (Face Lift) |
---|---|---|---|---|---|---|---|
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 6MT | 7DCT |
Chrome Honeycomb Front Grille | × | × | × | × | × | × | × |
215/60 R17 Alloy Wheels | ✓ | ✓ | × | × | ✓ | ✓ | |
225/55 R18 Alloy Wheels | × | ✓ | × | ✓ | ✓ | × | × |
225/55 R18 Gloss Black Alloy Wheels | × | × | × | × | × | × | × |
Spare Wheel T135/90 R17 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Panoramic Sunroof | × | ✓ | × | ✓ | ✓ | × | × |
Roof Rails | × | ✓ | ✓ | ✓ | ✓ | × | ✓ |
Gloss Black Roof Rails | × | × | × | × | × | × | × |
Gloss Black Exterior Mirrors & Doors Beading | × | × | × | × | × | × | × |
Gloss and Bumbper Garnish (Front & Rear) | × | × | × | × | × | × | × |
Grade | City | Luxury | Premium | Luxury | Super Luxury | 1.5T City (Face Lift) | 1.5T City Plus (Face Lift) |
---|---|---|---|---|---|---|---|
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 6MT | 7DCT |
Urethane Steering Wheel | ✓ | × | × | × | × | ✓ | × |
Eco-Leather Steering Wheel | × | ✓ | ✓ | ✓ | ✓ | × | ✓ |
Paddle Shift | × | × | ✓ | ✓ | ✓ | × | ✓ |
3.5-inch color instrument cluster | ✓ | × | ✓ | × | × | ✓ | ✓ |
7-inch color instrument cluster (LCD) | × | ✓ | × | ✓ | ✓ | × | × |
Driver and Passenger Sunvisor Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | × | × |
Wireless charging | × | × | × | × | ✓ | × | × |
Front 12V power outlet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dashcam Power Outlet | × | ✓ | ✓ | ✓ | ✓ | × | × |
Grade | City | Luxury | Premium | Luxury | Super Luxury | 1.5T City (Face Lift) | 1.5T City Plus (Face Lift) |
---|---|---|---|---|---|---|---|
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 6MT | 7DCT |
Front Seat Heating (Driver & Passenger) | × | × | × | × | × | × | × |
Driver Seat Manual Adjust: 6 Directions | ✓ | × | ✓ | × | × | ✓ | ✓ |
Driver Seat Electric Adjust: 6 Directions | × | ✓ | × | ✓ | ✓ | × | × |
Passenger Seat Manual Adjust: 4 Directions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
60:40 Split Folding Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Grade | City | Luxury | Premium | Luxury | Super Luxury | 1.5T City (Face Lift) | 1.5T City Plus (Face Lift) |
---|---|---|---|---|---|---|---|
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 6MT | 7DCT |
Dual & Front Side airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Curtain Airbags | × | ✓ | × | ✓ | ✓ | × | × |
Child lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS+EBD(Electronic Brakeforce Distribution)+ BA (Brake Assist) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Stability System (ESC) & Traction Control (TCS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Downhill Assist | × | ✓ | ✓ | ✓ | ✓ | × | ✓ |
Tire pressure monitoring system (TPMS) | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ |
Rear park distance control sensors (3) | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ |
Revese Camera with Guidelines | × | ✓ | ✓ | ✓ | × | × | ✓ |
360 Degree Camera | × | × | × | ✓ | ✓ | × | × |
Adaptive Cruise Control (ACC), Traffic Jam Assist (TJA) & Intelligent Turning Assist | × | × | × | ✓ | ✓ | × | × |
Traffic Sign Recognision | × | × | × | ✓ | ✓ | × | × |
Pre-collision warning, Automatic emergency braking (AEB Pedestrian and Cyclist) | × | × | × | ✓ | ✓ | × | × |
Pre-collision warning, Automatic emergency braking (AEB Pedestrian and Cyclist) | × | × | × | ✓ | ✓ | × | × |
Blind spot detection and Lane change assist | × | × | × | ✓ | ✓ | × | × |
Driver fatigue detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry and Push button start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-theft alarm system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Grade | City | Luxury | Premium | Luxury | Super Luxury | 1.5T City (Face Lift) | 1.5T City Plus (Face Lift) |
---|---|---|---|---|---|---|---|
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 6MT | 7DCT |
Bluetooth Handsfree & Front, Rear dual USB connector | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
10.25 inch multimedia touch display | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ |
12.3 inch multimedia touch display | × | × | × | × | ✓ | × | × |
4 Speaker (Full Range) | ✓ | × | ✓ | × | × | ✓ | ✓ |
6 Speaker (2 Treble,2 Bass & 2 Full Range) | × | ✓ | × | ✓ | ✓ | × | × |
Speed Sensitive Volume Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Grade | City | Luxury | Premium | Luxury | Super Luxury | 1.5T City (Face Lift) | 1.5T City Plus (Face Lift) |
---|---|---|---|---|---|---|---|
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 6MT | 7DCT |
Manual anti-glare mirrors | ✓ | × | ✓ | × | × | ✓ | ✓ |
Automatic anti-glare mirrors | × | ✓ | × | ✓ | ✓ | × | × |
Remote window close and car lock | × | ✓ | × | ✓ | ✓ | × | × |
Electrically adjustable exterior mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electrically adjustable exterior mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric folding exterior mirror & heated | × | ✓ | × | ✓ | ✓ | × | × |
Grade | City | Luxury | Premium | Luxury | Super Luxury | 1.5T City (Face Lift) | 1.5T City Plus (Face Lift) |
---|---|---|---|---|---|---|---|
Configuration | 6MT | 6MT | 7DCT | 7DCT | 7DCT | 6MT | 7DCT |
Automatic headlights | × | ✓ | ✓ | ✓ | ✓ | × | × |
LED headlights | × | ✓ | × | ✓ | ✓ | × | × |
Electric height-adj headlights & follow me home function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Horizontal Rear fog lamp & High brake lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime running lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Copyright © 2024. Haval Pretoria – Creatively brought to life by Starbright