Haval H6 Hybrid | |
---|---|
Engine | 1,5 Turbo Petrol Hybrid |
Maximum Combined Power (kW) | 179kW |
Maximum Combined Torque (Nm) | 530Nm |
Overall Dimensions - Length X Width X Height (mm) | 4653*1886*1730 |
Transmission | DHT |
Drivetrain | 2WD |
Specification | Ultra Luxury |
Fuel Consumption - Combined litres/100km (Under Tested Conditions) | 5.2 |
Haval H6 Hybrid | |
---|---|
Electronic Parking Brake (EPB) | ✓ |
Auto Hold | ✓ |
Tilt and Telescopic Steering | ✓ |
Front Mcpherson and Rear Multi-Link Suspension | ✓ |
Driving Mode (Standard, Eco, Sports, Snow) | ✓ |
Dynamic Steering Modes (Sport, Comfort, Light) | ✓ |
Speed Sensitive Electric Steering | ✓ |
Launch Control | ✓ |
Haval H6 Hybrid | |
---|---|
Gloss Black Accents with Sports Rear Spoiler | ✓ |
225/55 R19 Sports Alloy Wheel | ✓ |
Auto Lift Tailgate | ✓ |
Panoramic Sunroof | ✓ |
Roof Rails | ✓ |
Haval H6 Hybrid | |
---|---|
Rain-Sensing Wipers | ✓ |
Wireless Charger | ✓ |
Artificial Leather Steering Wheel | ✓ |
Keyless Entry and Push Button Start | ✓ |
Heated Front Seats | ✓ |
Ventilated Front Seats | ✓ |
Heated Steering Wheel | ✓ |
Vanity Mirrors (Driver and Passenger) | ✓ |
Front 12V Power Outlet | ✓ |
Rear Luggage 12V Power Outlet | ✓ |
Dashcam Power Outlet | ✓ |
10.25 Inch Color Combination Instrument | ✓ |
Driver Seat 6 Way Electric Adjust | ✓ |
Passenger Seat 4 Way Electric Adjust | ✓ |
Driver Lumbar Support 2 Way Electric Adjust | ✓ |
60:40 Split with Folding Rear Seats | ✓ |
Haval H6 Hybrid | |
---|---|
7 Airbags: Dual + Side + Curtain Airbags + Front Centre | ✓ |
Child Safety Lock and Isofix | ✓ |
Electronic Stability System (ESC) and Traction Control (TCS) | ✓ |
Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | ✓ |
Cornering Brake Control (CBC) and Brake Assist (BA) | ✓ |
Hill Decent (HDC) and Uphill Assist (HHC) | ✓ |
Tyre Pressure Monitoring System (TPMS) | ✓ |
Front Parking Sensors | ✓ |
Rear Parking Sensors | ✓ |
Fully Automatic Parking System | ✓ |
Reverse Memory Assistance | ✓ |
360 Degree Camera with Panoramic View | ✓ |
Adaptive Cruise Control (ACC) with Intelligent Cruise, Intelligent Cornering and Traffic Jam Assist* | ✓ |
Pre-Collision Warning and Automatic Emergency Braking (AEB Pedestrian and Cyclist) | ✓ |
Lane Departure Warning (LDW), Lane Keeping Assist (LKA) and Lane Centre Keeping (LCK) | ✓ |
Traffic Sign Recognition (TSR) | ✓ |
Blind Spot Detection with Rear Cross Traffic Alert and Lane Change Assist | ✓ |
Head-Up Display | ✓ |
Driver Fatigue Alert | ✓ |
Anti-Theft Alarm System | ✓ |
Haval H6 Hybrid | |
---|---|
Radio With FM/Am | ✓ |
12.3" Color Multi-Touch Screen | ✓ |
Front and Rear Dual USB Ports | ✓ |
Bluetooth Connectivity | ✓ |
8 Speaker: 4 Treble and 4 Bass | ✓ |
Speed Sensitive Volume Control | ✓ |
Carplay and Android Auto | ✓ |
Haval H6 Hybrid | |
---|---|
Rear Privacy Glass | ✓ |
Electronic Anti-Glare Inside Mirror | ✓ |
All Windows One Touch Up/Down | ✓ |
Heated Exterior Mirror | ✓ |
Electrically Adjustable Exterior Mirror | ✓ |
Electrically Retractable Exterior Mirror | ✓ |
Haval H6 Hybrid | |
---|---|
LED Headlights and Taillamps | ✓ |
Electric Height-Adjusting Headlights | ✓ |
Automatic Headlights + Follow Me Home | ✓ |
Front Fog Lamp (LED) | ✓ |
Front Fog Lamp (LED) | ✓ |
Daytime Running Lamps (LED Integrated) | ✓ |
Haval H6 Hybrid | |
---|---|
Automatic Dual Zone Aircon | ✓ |
Rear Aircon Vents | ✓ |
Haval H6 Hybrid | |
---|---|
Service Plan | 5year/60 000km |
Warranty | 5year/100 000km |
Hybrid Battery Warranty | 8year/150 000km |
Copyright © 2024. Haval Pretoria – Creatively brought to life by Starbright