Haval H6 | |
---|---|
Engine | 2.0 Turbo |
Maxmimum Power (kW/rpm) | 150/6000-6300 |
Maxmimum Torque (kW/rpm) | 320/1500-4000 |
Overall Dimensions- Length X Width X Height (mm) | 4653 X 1886 X 1724 |
Ground Clearance | 170mm |
Transmission | 7DCT |
Drivetrain | 2WD, 4WD |
Grade | 2WD Premium, 2WD Luxury, 4WD Luxury, 4WD Super Luxury |
2WD Premium | 2WD Luxury | 4WD Luxury | 4WD Super Luxury | |
---|---|---|---|---|
Electronic Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ |
Auto Hold | ✓ | ✓ | ✓ | ✓ |
Smart Start-Stop | ✓ | ✓ | ✓ | ✓ |
Tilt & Telescopic Steering | ✓ | ✓ | ✓ | ✓ |
Front Mcpherson & Rear Multi-Link Suspension | ✓ | ✓ | ✓ | ✓ |
Driving Mode (Standard, Eco, Sport, Snow) | ✓ | ✓ | × | × |
Driving & Terrain Modes (Standard, Eco, Sport, Snow & Sand, Offroad) | × | × | ✓ | ✓ |
Torque On Demand (TOD) AWD System | × | × | ✓ | ✓ |
Dynamic Steering Modes (Sport, Comfort, Light) | ✓ | ✓ | ✓ | ✓ |
Speed Sensitive Electric Steering | ✓ | ✓ | ✓ | |
Cruise Control | ✓ | × | × | × |
2WD Premium | 2WD Luxury | 4WD Luxury | 4WD Super Luxury | |
---|---|---|---|---|
225/60 R18 Alloy Wheels | ✓ | ✓ | ✓ | × |
225/55 R19 Alloy Wheels | × | × | × | ✓ |
Auto Lift Tailgate | × | × | × | ✓ |
Panoramic Sunroof | × | ✓ | ✓ | ✓ |
Roof Rails | × | ✓ | ✓ | ✓ |
2WD Premium | 2WD Luxury | 4WD Luxury | 4WD Super Luxury | |
---|---|---|---|---|
Rain-Sensing Wipers | ✓ | ✓ | ✓ | ✓ |
Wireless Charger | × | × | × | ✓ |
Artificial Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ |
Keyless Entry & Push Button Start | ✓ | ✓ | ✓ | ✓ |
Heated Front Seats | × | × | × | ✓ |
Vanity Mirrors (Driver and Passenger) | ✓ | ✓ | ✓ | ✓ |
Paddle Shift | ✓ | ✓ | ✓ | ✓ |
Front 12V Power Outlet | ✓ | ✓ | ✓ | ✓ |
Rear Luggage 12V Power Outlet | × | × | × | ✓ |
Dashcam Power Outlet | × | ✓ | ✓ | ✓ |
10.25 Inch Colour Combination Instrument | ✓ | ✓ | ✓ | ✓ |
Driver Seat 6-Way Electric Adjust | ✓ | ✓ | ✓ | ✓ |
Driver Lumbar Support 2-Way Electric Adjust | × | × | × | ✓ |
Passenger Seat 4-Way Electronic Adjust | × | × | × | ✓ |
Passenger Seat 4-Way Manual Adjust | ✓ | ✓ | ✓ | × |
Driver Lumbar Support 2-Way Electric Adjust | × | × | × | ✓ |
60:40 Split with Folding Rear Seats | ✓ | ✓ | ✓ | ✓ |
2WD Premium | 2WD Luxury | 4WD Luxury | 4WD Super Luxury | |
---|---|---|---|---|
6 Airbags: Dual + Side + Curtain Airbags | ✓ | ✓ | ✓ | ✓ |
Child Safety Lock & Isofix | ✓ | ✓ | ✓ | ✓ |
Electronic Stability System (ESC) & Traction Control (TCS) | ✓ | ✓ | ✓ | ✓ |
Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | ✓ | ✓ | ✓ | ✓ |
Cornering Brake Control (CBC) & Brake Assist (BA) | ✓ | ✓ | ✓ | ✓ |
Hill Descent (HDC) & Uphill Assist (HHC) | ✓ | ✓ | ✓ | ✓ |
Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ |
Front Parking Sensors (2) | × | ✓ | ✓ | ✓ |
Rear Parking Sensors (4) | ✓ | ✓ | ✓ | ✓ |
Reverse Camera with Guidelines | ✓ | × | × | × |
360 Degree Camera with Panoramic View | × | ✓ | ✓ | ✓ |
Adaptive Cruise Control (ACC) with Intelligent Cruise, Intelligent Cornering & Traffic Jam Assist | × | ✓ | ✓ | ✓ |
Pre-Collision Warning & Automatic Emergency Braking (AEB Pedestrian and Cyclist) | × | ✓ | ✓ | ✓ |
Lane Departure Alert (LDA), Lane Keeping Assist (LKA) and Lane Centre Keeping (LCK) | × | ✓ | ✓ | ✓ |
Traffic Sign Recognition (TSR) | × | ✓ | ✓ | ✓ |
Blind Spot Detection with Rear Cross Traffic Alert and Lane Change Assist | × | × | × | × |
Head-Up Display | × | × | × | ✓ |
Driver Fatigue Alert | ✓ | ✓ | ✓ | ✓ |
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
2WD Premium | 2WD Luxury | 4WD Luxury | 4WD Super Luxury | |
---|---|---|---|---|
Radio With FM/AM | ✓ | ✓ | ✓ | ✓ |
10.25" Colour Multi-Touch Screen | ✓ | × | × | × |
12.3" Colour Multi-Touch Screen | × | ✓ | ✓ | ✓ |
Front & Rear Dual USB Ports | ✓ | ✓ | ✓ | ✓ |
Bluetooth Connectivity | ✓ | ✓ | ✓ | ✓ |
6 Speaker: 2 Treble, 2 Bass & 2 Full Range | ✓ | ✓ | ✓ | × |
8 Speaker: 4 Treble & 4 Bass | × | × | × | ✓ |
Speed Sensitive Volume Control | ✓ | ✓ | ✓ | ✓ |
Carplay & Android Auto | ✓ | ✓ | ✓ | ✓ |
2WD Premium | 2WD Luxury | 4WD Luxury | 4WD Super Luxury | |
---|---|---|---|---|
Green Glass | ✓ | ✓ | ✓ | × |
Rear Privacy Glass | × | × | × | ✓ |
Manual Anti-Glare Mirrors | ✓ | × | × | × |
Electronic Anti-Glare Inside Mirrors | × | ✓ | ✓ | ✓ |
Driver's Window One Touch Up/Down | ✓ | × | × | × |
All Windows One Touch Up/Down | × | ✓ | ✓ | ✓ |
Heated Exterior Mirrors | × | × | × | ✓ |
Electrically Adjustable Exterior Mirrors | ✓ | ✓ | ✓ | ✓ |
Electrically Retractable Exterior Mirrors | × | ✓ | ✓ | ✓ |
2WD Premium | 2WD Luxury | 4WD Luxury | 4WD Super Luxury | |
---|---|---|---|---|
LED Headlights & Taillamps | ✓ | ✓ | ✓ | ✓ |
Electric Height-Adjusting Headlights | ✓ | ✓ | ✓ | ✓ |
Automatic Headlights + Follow Me Home | ✓ | ✓ | ✓ | ✓ |
Front Fog Lamp (LED) | ✓ | ✓ | ✓ | ✓ |
Rear Fog Lamp (LED) | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lamps (LED Integrated) | ✓ | ✓ | ✓ | ✓ |
2WD Premium | 2WD Luxury | 4WD Luxury | 4WD Super Luxury | |
---|---|---|---|---|
Single Zone Aircon | ✓ | × | × | × |
Automatic Dual Zone Aircon | × | ✓ | ✓ | ✓ |
Rear Aircon Vents | ✓ | ✓ | ✓ | ✓ |
Copyright © 2024. Haval Pretoria – Creatively brought to life by Starbright