H6 GT | |
---|---|
Engine | 2,0 Turbo |
Maximum Power (kW/Rpm) | 155/6000-6300 |
Maximum Torque (Nm/Rpm) | 325/1500-4000 |
Overall Dimensions- Length X Width X Height (mm) | 4653*1886*1730 |
Transmission | 7DCT |
Drivetrain | AWD |
Grade | Super Luxury |
H6 GT | |
---|---|
Electronic Parking Brake (EPB) | ✓ |
Auto Hold | ✓ |
Smart Start-Stop | ✓ |
Tilt & Telescopic Steering | ✓ |
Front Macpherson & Rear Multi-Link Suspension | ✓ |
Driving & Terrain Modes (Standard, Eco, Sports, Snow, Sand, Offroad, Race*) | ✓ |
Torque on Demand (TOD) AWD System | ✓ |
Dynamic Steering Modes (Sport, Comfort, Light) | ✓ |
Speed Sensitive Electric Steering | ✓ |
H6 GT | |
---|---|
Aerodynamic Kit: Dual Rear Spoilers, Aero Side Skirts & Sporty Rear Diffuser | ✓ |
Front Bumper & Rear Tailgate: Gloss Black with Carbon Fibre Visual Accents | ✓ |
Matte Black Overfenders | ✓ |
Gloss Black Exterior Mirrors | ✓ |
Gloss Black Roof Rails | ✓ |
235/55 R19 Sporty Alloy Wheels with Gloss Black Finish | ✓ |
Auto Lift Tailgate | ✓ |
Panoramic Sunroof | ✓ |
H6 GT | |
---|---|
Rain-Sensing Wipers | ✓ |
Wireless Charger | ✓ |
Artificial Leather Steering Wheel | ✓ |
Keyless Entry & Push Button Start | ✓ |
Heated Front Seats | ✓ |
Vanity Mirrors (Driver and Passenger) | ✓ |
Paddle Shift | ✓ |
Front 12V Power Outlet | ✓ |
Rear Luggage 12V Power Outlet | ✓ |
Dashcam Power Outlet | ✓ |
10.25 Inch Color Combination Instrument | ✓ |
Driver Seat 6 Way Electric Adjust | ✓ |
Passenger Seat 4 Way Electric Adjust | ✓ |
Driver Lumbar Support 2 Way Electric Adjust | ✓ |
60:40 Split with Folding Rear Seats | ✓ |
Sports Interior: Green Trim & Stitching with Alcantara Inserts & Carbon Fibre Visual Accents | ✓ |
H6 GT | |
---|---|
6 Airbags: Dual + Side + Curtain Airbags | ✓ |
Child Safety Lock & Isofix | ✓ |
Electronic Stability System (ESC) & Traction Control (TCS) | ✓ |
Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | ✓ |
Cornering Brake Control (CBC) & Brake Assist (BA) | ✓ |
Hill Decent (HDC) & Uphill Assist (HHC) | ✓ |
Tyre Pressure Monitoring System (TPMS) | ✓ |
Front Parking Sensors | ✓ |
Rear Parking Sensors | ✓ |
360 Degree Camera with Panoramic View | ✓ |
Adaptive Cruise Control (ACC) with Intelligent Cruise, Intelligent Cornering & Traffic Jam Assist | ✓ |
Pre-Collision Warning & Automatic Emergency Braking (AEB Pedestrian and Cyclist) | ✓ |
Lane Departure Warning (LDW), Lane Keeping Assist (LKA) and Lane Centre Keeping (LCK) | ✓ |
Traffic Sign Recognition (TSR) | ✓ |
Blind Spot Detection with Rear Cross Traffic Alert and Lane Change Assist | ✓ |
Head-Up Display | ✓ |
Driver Fatigue Alert | ✓ |
Anti-Theft Alarm System | ✓ |
H6 GT | |
---|---|
Radio with FM/AM | ✓ |
12.3" Color Multi-Touch Screen | ✓ |
Front & Rear Dual USB Ports | ✓ |
Bluetooth Connectivity | ✓ |
8 Speakers: 4 Treble & 4 Bass | ✓ |
Speed Sensitive Volume Control | ✓ |
Carplay & Android Auto | ✓ |
H6 GT | |
---|---|
Rear Privacy Glass | ✓ |
Electronic Anti-Glare Inside Mirror | ✓ |
All Windows One Touch Up/Down | ✓ |
Heated Exterior Mirror | ✓ |
Electrically Adjustable Exterior Mirror | ✓ |
Electrically Retractable Exterior Mirror | ✓ |
H6 GT | |
---|---|
Led Headlights & Taillamps | ✓ |
Electric Height-Adjusting Headlights. | ✓ |
Automatic Headlights + Follow Me Home | ✓ |
Front Fog Lamp (LED) | ✓ |
Rear Fog Lamp (LED) | ✓ |
Daytime Running Lamps (LED Integrated) | ✓ |
H6 GT | |
---|---|
Automatic Dual Zone Climate Control | ✓ |
Rear Aircon Vents | ✓ |
Copyright © 2025. Haval Pretoria – Creatively brought to life by Starbright